0.68Mar 05, 2026 EOD
| Yamini Investment Company Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 511012 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE457N01025 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 1.32 | Market Cap(₹Cr.): | 34.70 | Face Value(₹): | 1.00 |
| Yamini Investment Company Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 511012 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE457N01025 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 1.32 | |
| Market Cap(₹Cr.): | 34.70 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
0.68Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.02 (3.03 %) |
N.A
|
| Open(₹) |
0.65
|
N.A
|
| Prev Close(₹) |
0.66
|
N.A
|
| Volume |
562160
|
N.A
|
| Today's Range(₹) |
0.69 - 0.65
|
N.A
|
| 52-Week Range(₹) |
1.92 - 0.65
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|